Project Timing

Indicative Project Timeframes
Fit-out programs vary according to the type of fit-out required, ratio of open to enclosed plan environments, technical IT infrastructure requirements and industry holidays.

The timings stated below are indicative only and cannot be deemed as identical to your current or future requirements.

Indicative Time Allocation (Weeks)
Project Scale (Sqm) Select Team (Weeks) Design Process (weeks) Client Approval (Weeks) Contractor Tender (Weeks) Construct / Relocate (Weeks)
Under 500 2 - 4 4 - 6 2 - 4 2 - 4 4 - 6
500 to 1,000 2 - 4 6 - 8 4 - 6 2 - 4 6 - 10
1,000 to 2,000 2 - 4 8 - 9 4 - 6 2 - 4 8 - 12
2,000 to 3,000 2 - 4 10 - 12 4 - 6 2 - 4 12 - 14
3,000 to 5,000 2 - 4 12 - 14 4 - 6 2 - 4 12 - 16
5,000 to 10,000 2 - 4 14 - 16 4 - 6 2 - 4 12 - 18
10,000 to 20,000 2 - 4 14 - 1 4 - 6 2 - 4 14 - 24

Time Charts (Sqm)